| Shooters Notes! - Velocity Results for New Barrel Length and Reduced Loads | 
| Identifying Info (40 characters per line max): | ||
|---|---|---|
| Cartridge: | .223 Remington with Sierra Bullets | |
| Firearm: | Sako S 491 | |
| Powder: | VV N-135 | 
| Reference Load: | |||||
|---|---|---|---|---|---|
| Bullet Dia (in): | 0.224 | Case Length (in): | 1.760 | ||
| Case Volume (gr water): | 30.6 | (completely full) | Muzzle Velocity (ft/sec) | 3336 | |
| Bullet Wt (gr): | 52.0 | Charge Weight (gr): | 26.4 | ||
| Barrel Length (in): | 22.0 | (from breech face) | |||
| New load (below) will be calculated using this known reference data as part of the input. | |||||
| New Velocity is about 2738 feet per second. | 
|---|
| (Velocity will be between 2689 and 2788 feet per second about 65% of the time.) | 
| Navigation Buttons: | Velocity Estimator Discussion | Taming Recoil | ShootersNotes | 
|---|